AKOLA STAR DAY JODI CHART

Kalyan SattaMatka
Go to Bottom

AKOLA STAR DAY

सोम मंग बुध गुरू शुक्र शनि रवि
56124502130405
79964433646184
66515909087487
78447879362189
87975656393225
61072305850033
43792079197674
51346913221395
10129981220293
26923656854489
2549525929****
41083226138576
25858148095211
65874139030875
40881242415252
52169194663950
42588476152134
26589837068081
837177**069420
51202673748947
91417202092060
10204025887997
70983297894987
80119404911007
35034034177366
11379842504963
85553351367199
73139684418971
51185172730228
23726683485488
90939964429617
65724213299257
27801317454049
95491893964756
93846432907339
04646351212619
37868664741803
97266483606022
35017944425585
163898**064204
97465297959636
02374819117475
49104362341199
79474500852867
73470603404654
20588778087679
66305081712303
21999513717717
93614706524800
52906584******
**************
49165563601354
32617768166519
00443742280136
50754989757257
46722420925117
00124343823483
92532613840687
40389459719706
70770948955049
72267617458841
70403042036015
864415515300**
71133812643581
94823733667575
08774270106878
73974841961981
51902666885311
79406585814064
11**7211070519
228892982769**
**************
**************
**************
65427959873356
20042189207160
39182306836147
81763142860049
99191037306195
28327817347281
51045246426872
49 53 02 09 01 87 47
95 51 70 14 27 33 83
99 45 12 58 24 48 25
31 38 39 59 53 21 73
22 84 38 53 70 50 41
95 82 04 27 91 34 13
01 87 15 01 06 50 79
75 98 28 32 38 01 16
13 54 26 73 73 06 41
74 74 42 24 87 85 71
35 09 08 16 86 ** **
01 34 22 25 16 93 **
51 31 47 55 80 23 07
70 19 47 00 05 80 72
47 99 19 04 55 31 18
25 47 65 04 38 41 01
57 78 54 52 49 67 14
53 31 96 24 69 01 33
71 75 33 61 81 25 72
36 11 80 54 39 22 81
26 26 10 16 95 87 40
96 06 28 34 51 75 62
65 95 64 29 77 50 19
99 20 83 63 95 14 **
73 08 15 93 29 05 **
33 61 94 18 31 98 32
21 85 49 55 21 40 71
14 95 34 58 67 09 27
08 32 28 46 86 68 07
60 17 94 10 45 95 **
37 75 01 62 17 73 36
71 34 87 64 20 99 48
54 37 61 66 39 58 50
24 58 56 43 58 98 18
59 ** 15 44 59 46 68
30 33 82 26 50 62 83
84 00 48 23 53 17 76
56 37 27 84 18 12 **
77 84 44 30 74 89 99
23 16 78 23 56 80 56
04 06 99 88 57 23 23
32 00 64 26 48 46 89
04 12 38 56 26 26 58
** 06 26 81 08 65 85
48 59 64 18 88 77 84
83 04 21 56 94 06 22
84 54 21 08 44 94 56
58 23 99 01 49 97 65
18 88 46 45 56 32 38
44 56 24 57 49 47 16
34 91 23 26 11 93 54
26 94 78 07 48 90 50
56 06 22 61 45 97 21
29 86 16 99 39 83 99
05 66 94 05 89 20 85
12 82 16 95 67 66 81
33 94 18 61 98 52 61
21 33 01 95 45 13 45
10 37 81 06 57 84 48
51 42 12 16 94 35 87
67 45 68 60 96 29 36
60 30 60 12 91 01 15
98 40 12 33 90 27 **
70 69 80 98 80 61 **
90 47 27 79 15 79 56
56 86 70 21 97 58 97
08 48 29 59 04 00 **
96 91 20 88 60 97 **
87 28 93 80 04 97 60
68 81 45 59 88 70 82
69 50 80 43 50 84 21
25 00 50 10 69 89 70
72 10 59 20 17 91 79
69 87 71 09 58 70 19
75 69 59 ** 04 90 79
69 71 61 34 81 90 85
57 93 79 69 05 83 58
80 69 84 09 68 00 28
16 99 92 93 40 97 59
98 68 16 59 60 10 04
28 67 40 75 60 69 50
21 60 20 91 10 15 26
50 35 18 09 31 82 70
88 70 62 30 26 10 90
35 59 28 70 17 19 86
68 79 69 29 30 79 58
07 17 90 19 79 02 31
29 84 15 50 75 07 42
45 80 41 47 58 65 36
59 93 92 09 70 34 85
60 36 08 48 79 71 80
96 59 86 86 08 90 58
04 03 68 08 48 49 58
08 37 84 04 ** 19 69
38 28 08 87 60 11 50
04 08 05 81 12 91 08
03 19 69 85 45 17 69
29 65 20 65 78 00 90
47 73 48 26 91 56 18
29 59 69 52 97 19 39
58 54 38 00 39 38 40
58 84 10 93 70 39 29
91 48 16 28 30 93 75
53 90 17 32 29 59 52
82 26 04 15 71 79 50
03 59 48 71 08 32 35
71 36 80 52 90 29 82
13 69 08 24 81 58 84
03 47 57 18 41 59 **
37 59 89 27 09 79 6*
29 18 19 06 82 06 81
46 40 35 43 04 15 47
68 90 03 98 78 10 28
68 02 46 42 97 47 36
98 96 08 64 28 86 85
** 67 54 89 26 11 19
28 60 80 95 20 37 18
71 04 85 25 58 98 **
17 56 13 97 06 86 29
89 68 19 38 28 58 32
38 26 80 29 38 58 08
59 48 79 08 20 37 04
43 69 08 58 39 29 68
80 68 52 47 36 69 28
03 58 51 29 55 82 **
** ** ** 82 29 90 1*
25 93 76 63 24 20 82
62 18 22 59 64 08 91
71 37 25 96 77 06 70
18 48 39 39 62 02 9*
18 56 06 73 70 74 59
08 91 71 01 76 70 15
68 36 18 41 76 43 15
93 41 81 59 70 80 66
90 80 37 70 70 48 68
74 81 67 78 70 15 58
70 85 93 29 39 80 18
58 08 70 91 98 58 47
74 42 52 ** 62 07 94
12 74 04 52 80 58 40
06 79 57 37 58 80 69
07 16 99 91 31 88 52
95 81 65 70 26 67 89
25 62 56 47 26 85 50
68 71 39 06 78 64 29
07 76 48 80 08 57 96
78 65 79 14 28 30 02
26 10 02 89 74 15 03
44 69 71 84 37 58 11
90 28 19 76 15 49 00
16 68 77 36 37 58 07
73 78 43 28 41 57 89
97 40 89 36 25 11 04
26 09 93 81 50 82 11
02 75 82 73 06 37 22
79 86 62 26 00 91 77
70 57 71 06 53 10 79
75 46 85 11 20 36 46
98 55 15 93 26 38 27
73 70 11 31 82 56 61
82 52 54 63 99 91 86
25 67 95 70 29 68 40
03 78 19 60 35 88 26
05 20 35 06 46 14 05
67 13 92 48 68 19 25
70 46 85 03 95 11 61
04 63 28 00 62 19 38
58 ** 60 58 41 09 32
71 80 22 95 38 63 14
47 68 11 07 53 35 92
18 48 94 27 47 60 55
12 70 81 71 27 56 47
11 90 64 08 13 44 25
47 50 00 35 34 91 73
15 83 44 37 90 71 26
59 81 06 35 47 70 26
19 21 01 52 88 94 52
24 08 91 77 81 15 37
87 19 02 73 00 14 53
32 48 01 62 ** ** **
** ** ** ** ** ** **
73 80 21 47 00 31 69
47 58 90 13 35 24 71
21 03 86 47 60 18 52
15 06 79 32 20 00 98
81 47 00 71 92 53 65
94 03 18 45 00 68 97
73 56 91 82 77 08 34
70 37 59 66 21 45 83
72 81 13 58 22 40 98
47 35 92 71 ** 15 43
76 40 39 81 12 52 70
35 93 14 55 62 83 41
24 80 ** ** ** ** **
90 ** ** ** ** ** **
59 57 73 06 62 41 38
74 81 ** ** ** ** **
74 81 55 83 26 44 96
75 14 55 83 62 28 00
81 74 55 80 27 41 45
75 80 65 83 66 41 30
75 81 25 83 68 57 **
31 81 20 49 62 41 55
74 81 ** ** ** ** **
74 81 55 83 62 15 17
42 80 55 83 62 41 72
75 80 55 28 62 15 **
74 80 78 06 62 41 **
70 81 14 59 48 51 91
74 81 55 06 62 ** **
80 28 46 79 01 ** **
93 71 55 06 62 41 **
85 80 55 63 62 15 05
52 02 56 06 62 41 90
57 80 74 06 62 15 02
19 80 55 06 67 41 98
25 80 55 06 62 30 15
73 81 55 83 62 74 30
60 73 55 85 27 62 03
25 74 55 ** 67 75 82
17 80 55 62 75 41 30
80 51 68 03 62 15 30
83 57 60 83 ** ** **
25 73 65 09 82 ** **
74 61 55 ** ** ** **
44 93 55 85 27 75 19
25 61 73 24 62 75 03
** ** ** ** ** ** **
सोम मंग बुध गुरू शुक्र शनि रवि

HOME ⇑ TOP ⇑

UP TO DATE

AKOLA STAR DAY JODI CHART

SERVER 5G : SHIVA
AKOLA STAR LINE COPY © RESERVED
Akolastarline.com
(2021 - 2022)