AACHAL DAY JODI CHART

Kalyan SattaMatka
Go to Bottom

AACHAL DAY

सोम मंग बुध गुरू शुक्र शनि रवि
13 25 21 07 73 60 **
45 59 87 91 43 38 **
92 23 75 62 22 52 **
41 51 61 57 97 52 **
17 24 31 13 99 76 56
36 11 05 53 47 27 32
16 ** 20 61 01 22 10
21 14 60 91 55 77 25
15 12 96 99 03 83 17
54 13 01 57 09 20 33
47 22 62 14 35 12 77
31 05 72 43 35 45 11
21 96 26 84 22 11 74
58 70 65 30 53 99 25
65 46 43 43 55 08 98
** 82 66 03 09 67 54
23 26 52 81 91 06 63
42 32 42 82 09 74 25
06 44 96 53 89 41 47
97 72 67 97 89 86 55
95 13 81 80 02 93 21
87 94 66 61 74 56 91
16 53 91 83 32 67 14
83 42 01 98 91 88 06
37 96 99 30 00 88 75
99 84 96 44 42 94 29
52 51 36 24 91 13 24
30 96 99 51 89 85 23
82 43 38 88 48 07 99
15 31 10 13 29 02 71
79 32 21 57 94 71 25
43 21 24 96 32 40 51
01 87 81 10 54 66 74
16 88 91 64 49 11 21
30 79 96 84 22 61 **
89 64 52 03 60 41 **
83 50 63 88 12 35 13
34 50 32 11 17 04 22
46 82 78 41 70 16 **
66 18 25 86 44 20 **
25 52 68 53 64 30 73
53 77 89 78 39 95 06
70 58 64 68 30 46 51
96 20 05 55 04 80 58
78 29 46 05 96 39 37
58 60 16 87 59 86 23
96 51 00 ** 53 76 14
83 91 52 44 54 63 71
88 48 09 37 85 51 47
13 40 83 38 13 80 91
70 10 32 61 96 01 77
47 53 35 90 98 20 29
65 79 52 18 96 15 83
85 99 46 58 48 07 97
41 13 83 32 53 62 57
63 90 07 59 66 05 28
60 34 19 93 77 60 41
58 10 44 85 38 08 71
58 38 15 58 27 35 57
71 04 41 82 66 90 51
49 63 60 40 84 67 87
37 17 53 96 68 46 74
24 02 44 12 61 82 33
71 51 80 00 89 75 67
40 17 27 78 60 85 18
56 95 42 68 ** 43 52
51 03 63 44 03 37 82
17 06 32 51 68 93 18
79 33 75 36 51 95 56
82 62 42 82 29 58 70
01 49 51 64 29 41 92
44 14 50 02 25 81 96
73 91 69 62 77 23 82
51 59 49 53 14 72 88
78 83 43 39 24 14 61
09 63 27 80 73 84 61
46 39 10 68 33 28 96
47 21 52 63 42 59 01
58 72 96 71 20 37 75
48 64 57 64 22 91 59
69 36 20 17 63 27 92
82 16 12 38 29 38 57
55 63 06 23 97 39 29
52 62 95 74 29 62 99
17 16 47 63 05 64 06
36 54 97 85 20 94 49
39 ** ** ** ** ** **
** 39 62 13 02 84 72
85 31 96 04 41 48 92
30 39 61 36 42 48 51
11 41 87 39 02 87 87
19 57 46 28 81 03 29
54 46 52 08 57 05 68
09 82 39 78 13 09 38
77 61 32 08 99 18 70
64 07 63 24 72 57 36
20 88 43 09 30 54 **
** ** ** 28 97 47 51
86 68 92 03 74 92 52
07 30 04 28 84 63 50
95 56 19 32 54 12 99
73 70 19 84 04 73 17
63 40 75 04 20 68 79
52 85 49 77 65 27 15
04 28 19 81 72 14 49
58 16 55 38 96 97 90
20 76 19 28 25 46 72
79 51 05 34 12 78 38
77 68 95 18 19 57 74
05 99 39 58 26 91 11
25 40 97 ** 40 13 00
16 34 87 14 66 83 80
31 02 42 73 68 15 87
66 72 98 18 65 28 04
71 01 96 83 21 33 72
54 30 87 62 08 95 45
67 18 57 22 30 55 34
72 14 91 67 96 61 46
85 26 14 70 38 70 22
16 90 74 82 45 34 97
46 83 59 76 37 72 00
35 12 46 80 46 58 99
84 00 76 36 20 28 78
34 13 96 20 65 44 30
51 71 95 85 24 69 35
10 32 81 90 61 46 15
38 70 65 24 01 07 34
85 69 73 44 20 50 61
95 06 29 24 72 30 89
30 61 78 90 55 75 38
14 87 23 06 85 52 44
08 61 04 72 59 70 95
46 49 32 81 47 33 64
00 91 86 20 54 46 74
01 39 12 58 68 20 38
13 38 59 13 90 68 24
02 74 81 98 00 63 02
25 92 71 23 53 33 80
36 29 84 73 51 23 15
73 ** 65 32 10 68 76
42 85 68 37 49 38 45
13 56 41 29 54 99 83
15 71 85 53 45 26 25
76 40 63 95 68 39 40
68 89 70 55 25 47 05
86 69 48 07 05 21 41
03 63 22 93 47 27 25
68 83 06 47 54 62 31
79 41 80 84 65 74 96
80 96 27 74 60 54 28
03 25 84 45 71 23 99
41 10 82 70 5* ** **
** ** ** ** ** ** **
25 04 66 27 63 70 74
05 23 55 07 79 20 93
99 64 65 86 56 75 82
34 06 51 89 00 17 90
54 01 66 16 24 85 20
72 19 75 29 03 32 19
53 28 60 53 54 35 47
68 92 17 73 85 34 38
84 06 64 83 48 90 54
51 90 59 20 ** 00 79
54 61 00 17 95 33 97
21 72 28 95 23 47 90
15 01 47 87 22 70 34
56 57 81 70 32 33 18
48 03 63 20 49 06 39
26 82 03 69 28 10 03
59 56 15 86 16 32 10
29 16 62 10 60 44 09
04 38 18 66 34 50 31
57 03 77 52 46 15 95
93 93 41 24 33 13 43
94 07 06 41 34 03 87
94 50 95 45 29 06 **
45 99 70 80 31 06 24
05 62 35 14 03 99 58
89 49 20 81 41 57 25
72 05 60 11 99 76 16
09 52 21 81 39 20 70
20 83 34 91 62 05 24
96 53 90 14 31 70 22
85 45 99 82 41 14 96
90 58 80 61 95 41 41
02 11 29 45 30 56 41
37 82 24 63 58 72 14
56 03 51 10 29 11 85
04 60 57 61 30 99 06
23 57 20 53 76 96 79
21 93 10 54 85 93 34
80 03 14 ** 00 30 88
44 92 78 86 87 20 94
14 68 25 11 88 96 97
70 72 14 06 32 41 30
51 65 52 99 02 08 2*
56 90 60 80 58 20 83
66 32 01 28 23 71 33
76 32 05 09 12 25 64
45 95 8* ** ** ** **
सोम मंग बुध गुरू शुक्र शनि रवि

HOME ⇑ TOP ⇑

UP TO DATE

AACHAL DAY JODI CHART

SERVER 5G : GANESH
AKOLA STAR LINE COPY © RESERVED
Akolastarline.com
(2021 - 2022)