AACHAL NIGHT JODI CHART

Kalyan SattaMatka
Go to Bottom

AACHAL NIGHT

सोम मंग बुध गुरू शुक्र शनि
20 17 20 54 32 67
22 33 66 98 43 **
33 71 75 68 21 61
63 22 74 08 51 18
17 75 01 88 54 96
46 49 27 85 95 68
95 ** 59 35 51 38
05 14 30 81 92 34
49 99 13 72 68 22
75 66 50 26 46 04
34 31 69 46 21 97
68 02 86 60 71 19
88 40 23 56 34 33
44 29 45 69 80 27
75 42 77 93 15 26
** 57 98 67 92 31
51 46 69 75 09 63
57 91 69 87 46 61
55 40 62 91 97 45
17 61 50 06 83 02
60 57 38 11 61 40
19 80 62 15 03 94
83 50 60 47 81 83
11 63 09 78 64 20
57 19 57 39 83 96
95 66 81 99 17 68
77 85 17 97 41 11
90 19 33 27 78 40
32 00 92 75 30 69
15 74 42 20 15 66
23 53 09 62 20 74
15 07 59 59 13 27
70 97 06 31 23 17
48 59 62 10 82 79
84 62 51 97 09 88
73 15 43 15 55 69
96 32 52 48 70 75
20 14 62 85 03 36
95 16 59 68 02 78
57 74 43 62 57 17
30 36 17 98 06 26
96 52 10 29 17 50
12 33 26 59 16 72
18 02 82 97 04 03
81 17 97 71 02 84
74 21 00 47 84 17
07 ** ** ** ** **
** 05 30 14 75 52
40 76 39 10 73 87
84 06 95 69 48 51
24 69 89 10 94 58
41 03 77 40 19 52
30 80 60 59 16 73
30 29 48 29 09 70
20 92 57 46 39 41
91 05 12 98 18 39
19 48 05 68 59 60
27 73 07 63 75 36
59 35 70 95 70 73
76 26 73 98 26 18
68 79 80 70 28 80
58 69 09 76 59 11
51 18 97 40 48 19
05 46 95 62 45 48
86 81 75 94 15 39
58 63 20 96 ** 93
37 63 17 90 82 93
25 27 46 83 03 07
90 37 29 40 62 19
80 59 18 06 47 11
35 92 60 26 20 80
82 30 30 94 78 08
68 08 59 41 63 06
24 08 28 63 90 68
30 86 79 06 46 18
14 07 58 39 08 60
19 62 88 93 20 69
47 73 06 38 95 00
57 00 18 47 86 70
57 72 15 83 62 07
28 06 85 29 1* **
80 05 92 73 53 94
07 78 82 46 37 15
74 69 59 46 63 37
45 71 94 25 85 28
18 92 75 48 87 38
25 20 57 08 35 47
** 88 13 68 91 73
18 69 63 25 00 58
37 00 69 98 79 13
58 96 17 42 08 88
08 26 70 44 69 14
73 95 07 25 18 95
41 38 51 24 92 57
06 39 24 84 48 20
79 97 69 73 15 38
39 36 84 04 57 20
** ** ** 20 64 63
62 91 67 57 47 56
59 76 03 96 80 98
61 78 29 80 52 57
10 47 66 11 67 56
00 47 80 65 08 42
70 24 92 57 94 51
40 08 96 59 03 82
02 64 73 39 92 77
20 78 75 69 18 13
60 15 58 60 84 02
00 79 24 36 16 04
47 46 88 37 06 19
28 71 90 ** 48 39
62 51 85 33 91 81
08 51 37 41 43 26
58 71 07 69 58 04
68 86 36 00 27 66
69 15 53 05 98 90
41 58 62 54 84 90
59 37 29 15 00 90
18 28 13 02 73 82
97 80 38 31 28 13
21 85 10 22 96 75
47 78 25 64 50 33
85 10 25 58 24 18
18 00 69 83 25 70
69 74 45 88 76 51
80 64 14 52 68 35
91 83 74 71 00 52
79 81 09 69 48 37
15 37 88 51 31 98
26 38 06 37 62 75
59 10 82 19 36 47
50 45 22 20 84 34
54 09 15 22 04 76
58 06 61 14 83 49
22 18 07 25 70 38
34 79 88 16 48 22
51 80 34 85 99 47
81 47 07 93 15 84
70 70 95 18 60 50
28 ** 69 88 46 99
63 57 82 49 02 72
64 15 04 87 29 77
91 61 27 21 98 00
80 15 94 55 70 32
45 17 48 72 59 63
20 15 63 23 79 58
15 70 59 01 23 46
95 36 18 74 22 63
42 42 95 80 36 79
03 13 95 42 21 66
17 03 44 53 19 42
84 87 79 ** ** **
** ** ** ** ** **
74 23 31 31 94 08
93 40 62 11 76 82
45 56 00 83 41 59
18 06 11 86 94 91
93 82 91 45 15 98
13 51 96 78 17 50
58 06 31 76 97 11
18 75 63 98 41 92
74 82 54 95 34 57
01 45 51 72 ** 86
94 83 56 41 21 83
82 50 62 77 53 90
01 75 ** ** ** **
72 ** ** ** ** **
34 80 75 83 62 75
58 55 ** ** ** **
08 81 65 01 63 00
70 83 75 27 62 15
63 81 25 29 61 50
74 62 95 60 11 41
14 80 59 27 ** **
91 80 88 57 23 64
77 80 ** ** ** **
77 62 55 06 34 55
04 81 78 83 04 58
92 80 55 76 ** **
25 14 55 85 24 36
58 30 73 52 71 15
74 06 71 06 33 **
79 51 33 40 82 **
62 40 71 83 21 57
57 29 41 90 60 33
74 81 55 48 15 26
32 81 55 85 33 75
34 01 71 27 61 62
73 81 55 85 91 **
सोम मंग बुध गुरू शुक्र शनि

HOME ⇑ TOP ⇑

UP TO DATE

AACHAL NIGHT JODI CHART

SERVER 5G : GAWRI
AKOLA STAR LINE COPY © RESERVED
Akolastarline.com
(2021 - 2022)